Artifact{0}
Imprint — When this artifact enters, you may exile a nonartifact, nonland card from your hand. {T}: Add one mana of any of the exiled card's colors.
SPG #102 · Foil · EN · 2025
DEMO PREVIEW · SELECTED COPY
RELIQ ID rlq-0yuygkn
Click the card to see the next available copy.
Demo image and condition are illustrative.
Preview inventory · not available for checkoutSpecial Guests (SPG) #102 · Foil · EN
Fetched Nov 8, 2026 · Refreshes each UTC day on first view.Matches the selected printing and finish. This is a market reference, not the copy’s asking price.Special Guests (SPG) #102 · EN · Foil
RELIQ asking-price history is temporarily unavailable.
Release dates from Scryfall. Price changes around a release do not establish what caused them.
Periods end at the latest recorded observation. Missing days and unavailable inventory remain gaps. Prices are comparisons, not guaranteed future value.
| As of / captured | Price | Source / finish | State / verified |
|---|---|---|---|
| Nov 7, 2026Captured 2026-11-07 12:15:03 UTC | $490.77USD | ScryfallFoil | RecordedNov 7, 2026 |
| Nov 6, 2026Captured 2026-11-06 12:15:03 UTC | $490.77USD | ScryfallFoil | RecordedNov 6, 2026 |
| Nov 5, 2026Captured 2026-11-05 12:15:05 UTC | $490.77USD | ScryfallFoil | RecordedNov 5, 2026 |
| Nov 4, 2026Captured 2026-11-04 12:15:05 UTC | $490.77USD | ScryfallFoil | RecordedNov 4, 2026 |
| Nov 3, 2026Captured 2026-11-03 12:15:04 UTC | $490.77USD | ScryfallFoil | RecordedNov 3, 2026 |
| Nov 2, 2026Captured 2026-11-02 12:15:04 UTC | $490.77USD | ScryfallFoil | RecordedNov 2, 2026 |
| Nov 1, 2026Captured 2026-11-01 12:15:04 UTC | $490.77USD | ScryfallFoil | RecordedNov 1, 2026 |
| Oct 31, 2026Captured 2026-10-31 12:15:04 UTC | $490.77USD | ScryfallFoil | RecordedOct 31, 2026 |
| Oct 30, 2026Captured 2026-10-30 12:15:05 UTC | $490.77USD | ScryfallFoil | RecordedOct 30, 2026 |
| Oct 29, 2026Captured 2026-10-29 12:15:03 UTC | $490.77USD | ScryfallFoil | RecordedOct 29, 2026 |
| Oct 28, 2026Captured 2026-10-28 12:15:03 UTC | $490.77USD | ScryfallFoil | RecordedOct 28, 2026 |
| Oct 27, 2026Captured 2026-10-27 12:15:04 UTC | $490.77USD | ScryfallFoil | RecordedOct 27, 2026 |
| Oct 26, 2026Captured 2026-10-26 12:15:03 UTC | $490.77USD | ScryfallFoil | RecordedOct 26, 2026 |
| Oct 25, 2026Captured 2026-10-25 12:15:02 UTC | $490.77USD | ScryfallFoil | RecordedOct 25, 2026 |
| Oct 24, 2026Captured 2026-10-24 12:15:03 UTC | $490.77USD | ScryfallFoil | RecordedOct 24, 2026 |
| Oct 23, 2026Captured 2026-10-23 12:15:04 UTC | $490.77USD | ScryfallFoil | RecordedOct 23, 2026 |
| Oct 22, 2026Captured 2026-10-22 12:15:02 UTC | $491.35USD | ScryfallFoil | RecordedOct 22, 2026 |
| Oct 21, 2026Captured 2026-10-21 12:15:02 UTC | $491.35USD | ScryfallFoil | RecordedOct 21, 2026 |
| Oct 20, 2026Captured 2026-10-20 12:15:02 UTC | $491.35USD | ScryfallFoil | RecordedOct 20, 2026 |
| Oct 19, 2026Captured 2026-10-19 12:15:01 UTC | $491.35USD | ScryfallFoil | RecordedOct 19, 2026 |
| Oct 18, 2026Captured 2026-10-18 12:15:05 UTC | $491.35USD | ScryfallFoil | RecordedOct 18, 2026 |
| Oct 17, 2026Captured 2026-10-17 12:15:02 UTC | $491.35USD | ScryfallFoil | RecordedOct 17, 2026 |
| Oct 16, 2026Captured 2026-10-16 12:15:03 UTC | $495.09USD | ScryfallFoil | RecordedOct 16, 2026 |
| Oct 15, 2026Captured 2026-10-15 12:15:02 UTC | $495.09USD | ScryfallFoil | RecordedOct 15, 2026 |
| Oct 14, 2026Captured 2026-10-14 12:15:03 UTC | $495.09USD | ScryfallFoil | RecordedOct 14, 2026 |
| Oct 13, 2026Captured 2026-10-13 12:15:03 UTC | $495.09USD | ScryfallFoil | RecordedOct 13, 2026 |
| Oct 12, 2026Captured 2026-10-12 12:15:02 UTC | $494.79USD | ScryfallFoil | RecordedOct 12, 2026 |
| Oct 11, 2026Captured 2026-10-11 12:15:02 UTC | $494.79USD | ScryfallFoil | RecordedOct 11, 2026 |
| Oct 10, 2026Captured 2026-10-10 12:14:58 UTC | $494.79USD | ScryfallFoil | RecordedOct 10, 2026 |
| Oct 9, 2026Captured 2026-10-09 12:15:02 UTC | $490.36USD | ScryfallFoil | RecordedOct 9, 2026 |
| Oct 8, 2026Captured 2026-10-08 12:15:01 UTC | $490.36USD | ScryfallFoil | RecordedOct 8, 2026 |
| Oct 7, 2026Captured 2026-10-07 12:15:02 UTC | $486.57USD | ScryfallFoil | RecordedOct 7, 2026 |
| Oct 6, 2026Captured 2026-10-06 12:15:02 UTC | $484.38USD | ScryfallFoil | RecordedOct 6, 2026 |
| Oct 5, 2026Captured 2026-10-05 12:15:03 UTC | $484.38USD | ScryfallFoil | RecordedOct 5, 2026 |
| Oct 4, 2026Captured 2026-10-04 12:15:02 UTC | $484.38USD | ScryfallFoil | RecordedOct 4, 2026 |
| Oct 3, 2026Captured 2026-10-03 12:15:04 UTC | $482.74USD | ScryfallFoil | RecordedOct 3, 2026 |
| Oct 2, 2026Captured 2026-10-02 12:15:04 UTC | $478.98USD | ScryfallFoil | RecordedOct 2, 2026 |
| Oct 1, 2026Captured 2026-10-01 12:15:02 UTC | $478.98USD | ScryfallFoil | RecordedOct 1, 2026 |
| Sep 30, 2026Captured 2026-09-30 12:15:03 UTC | $478.98USD | ScryfallFoil | RecordedSep 30, 2026 |
| Sep 29, 2026Captured 2026-09-29 12:15:02 UTC | $478.98USD | ScryfallFoil | RecordedSep 29, 2026 |
| Sep 28, 2026Captured 2026-09-28 12:15:03 UTC | $475.57USD | ScryfallFoil | RecordedSep 28, 2026 |
| Sep 27, 2026Captured 2026-09-27 12:15:02 UTC | $475.57USD | ScryfallFoil | RecordedSep 27, 2026 |
| Sep 26, 2026Captured 2026-09-26 12:15:03 UTC | $475.57USD | ScryfallFoil | RecordedSep 26, 2026 |
| Sep 25, 2026Captured 2026-09-25 12:15:02 UTC | $475.57USD | ScryfallFoil | RecordedSep 25, 2026 |
| Sep 24, 2026Captured 2026-09-24 12:15:02 UTC | $475.57USD | ScryfallFoil | RecordedSep 24, 2026 |
| Sep 23, 2026Captured 2026-09-23 12:15:02 UTC | $475.57USD | ScryfallFoil | RecordedSep 23, 2026 |
| Sep 22, 2026Captured 2026-09-22 12:15:04 UTC | $475.57USD | ScryfallFoil | RecordedSep 22, 2026 |
| Sep 21, 2026Captured 2026-09-21 12:15:04 UTC | $475.57USD | ScryfallFoil | RecordedSep 21, 2026 |
| Sep 20, 2026Captured 2026-09-20 12:15:02 UTC | $475.57USD | ScryfallFoil | RecordedSep 20, 2026 |
| Sep 19, 2026Captured 2026-09-19 12:15:02 UTC | $473.14USD | ScryfallFoil | RecordedSep 19, 2026 |
| Sep 18, 2026Captured 2026-09-18 12:15:03 UTC | $473.14USD | ScryfallFoil | RecordedSep 18, 2026 |
| Sep 17, 2026Captured 2026-09-17 12:15:04 UTC | $473.14USD | ScryfallFoil | RecordedSep 17, 2026 |
| Sep 16, 2026Captured 2026-09-16 12:15:02 UTC | $473.14USD | ScryfallFoil | RecordedSep 16, 2026 |
| Sep 15, 2026Captured 2026-09-15 12:15:02 UTC | $473.14USD | ScryfallFoil | RecordedSep 15, 2026 |
| Sep 14, 2026Captured 2026-09-14 12:15:02 UTC | $468.45USD | ScryfallFoil | RecordedSep 14, 2026 |
| Sep 13, 2026Captured 2026-09-13 12:15:01 UTC | $468.45USD | ScryfallFoil | RecordedSep 13, 2026 |
| Sep 12, 2026Captured 2026-09-12 12:15:02 UTC | $468.45USD | ScryfallFoil | RecordedSep 12, 2026 |
| Sep 11, 2026Captured 2026-09-11 12:15:10 UTC | $466.94USD | ScryfallFoil | RecordedSep 11, 2026 |
| Sep 10, 2026Captured 2026-09-10 12:15:02 UTC | $466.94USD | ScryfallFoil | RecordedSep 10, 2026 |
| Sep 9, 2026Captured 2026-09-09 12:15:04 UTC | $466.94USD | ScryfallFoil | RecordedSep 9, 2026 |
| Sep 8, 2026Captured 2026-09-08 12:15:03 UTC | $466.94USD | ScryfallFoil | RecordedSep 8, 2026 |
| Sep 7, 2026Captured 2026-09-07 12:15:02 UTC | $466.94USD | ScryfallFoil | RecordedSep 7, 2026 |
| Sep 6, 2026Captured 2026-09-06 12:15:02 UTC | $466.94USD | ScryfallFoil | RecordedSep 6, 2026 |
| Sep 5, 2026Captured 2026-09-05 12:15:01 UTC | $466.94USD | ScryfallFoil | RecordedSep 5, 2026 |
| Sep 4, 2026Captured 2026-09-04 12:15:02 UTC | $466.94USD | ScryfallFoil | RecordedSep 4, 2026 |
| Sep 3, 2026Captured 2026-09-03 12:15:02 UTC | $466.94USD | ScryfallFoil | RecordedSep 3, 2026 |
| Sep 2, 2026Captured 2026-09-02 12:08:41 UTC | $466.94USD | ScryfallFoil | RecordedSep 2, 2026 |
| Sep 1, 2026Captured 2026-09-01 12:08:39 UTC | $466.94USD | ScryfallFoil | RecordedSep 1, 2026 |
| Aug 31, 2026Captured 2026-08-31 12:08:39 UTC | $466.94USD | ScryfallFoil | RecordedAug 31, 2026 |
| Aug 30, 2026Captured 2026-08-30 12:08:38 UTC | $466.94USD | ScryfallFoil | RecordedAug 30, 2026 |
| Aug 29, 2026Captured 2026-08-29 12:08:39 UTC | $466.94USD | ScryfallFoil | RecordedAug 29, 2026 |
| Aug 28, 2026Captured 2026-08-28 12:08:40 UTC | $466.94USD | ScryfallFoil | RecordedAug 28, 2026 |
| Aug 27, 2026Captured 2026-08-27 12:08:38 UTC | $466.94USD | ScryfallFoil | RecordedAug 27, 2026 |
| Aug 26, 2026Captured 2026-08-26 12:08:38 UTC | $466.94USD | ScryfallFoil | RecordedAug 26, 2026 |
| Aug 25, 2026Captured 2026-08-25 12:08:39 UTC | $466.94USD | ScryfallFoil | RecordedAug 25, 2026 |
| Aug 24, 2026Captured 2026-08-24 12:08:39 UTC | $466.94USD | ScryfallFoil | RecordedAug 24, 2026 |
| Aug 23, 2026Captured 2026-08-23 12:08:38 UTC | $466.94USD | ScryfallFoil | RecordedAug 23, 2026 |
| Aug 22, 2026Captured 2026-08-22 12:08:39 UTC | $466.94USD | ScryfallFoil | RecordedAug 22, 2026 |
| Aug 21, 2026Captured 2026-08-21 12:08:39 UTC | $466.94USD | ScryfallFoil | RecordedAug 21, 2026 |
| Aug 20, 2026Captured 2026-08-20 12:08:41 UTC | $466.94USD | ScryfallFoil | RecordedAug 20, 2026 |
| Aug 19, 2026Captured 2026-08-19 12:08:39 UTC | $466.94USD | ScryfallFoil | RecordedAug 19, 2026 |
| Aug 18, 2026Captured 2026-08-18 00:02:41 UTC | $455.17USD | ScryfallFoil | RecordedAug 18, 2026 |
| Aug 17, 2026Captured 2026-08-18 03:46:31 UTC | $455.17USD | ScryfallFoil | RecordedAug 18, 2026 |
Loading discussion…
Discuss this card across editions. Comments are community opinions, not condition or authenticity evidence for a physical copy.
Discussion is temporarily unavailable. Please try again later.